Hello: WelcomeShenma Industrial Co., Ltd. !
Shenma Industrial Co., Ltd.
Add: 63 Middle Jianshe Road, Pingdingshan City, Henan, China
P. C.: 467000
Tel: +86-375-3921222
Fax: +86-375-3921500
Item | Unit | 1110dtex/2 | 1670dtex/2 1110dtex/3 | 1450dtex/3 | |
Breaking force | N/END | ≥137 | ≥206 | ≥270 | |
Elongation at specified load | % | 4.5±1.0(44.1N) | 5.0±1.0(66.6N) | 5.0±1.0(88.2N) | |
Elongation at break | % | 15±2 | 16±2 | 16±2 | |
Dry-hot shrinkage | % | ≤4 | ≤4 | ≤4 | |
H extracting method | N/CM | ≥123 | ≥142 | ≥152 | |
Twist | First twist(Z) | T/10CM T/10CM |
45.0±1.5 45.0±1.5 |
38.0±1.5 38.0±1.5 |
32.0±1.5 32.0±1.5 |
Second twist(S) |